Property Attributes
- MLS#90255819
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball Southwest
- NeighborhoodAmira Sec 4
- Zip77377
- Style
- Year Built2021
- Taxes$ 11436
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size0.1343 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained, move-in-ready home in the highly desirable Amira community! Built in 2021, this stunning 4-bedroom, 2.5-bath residence offers 2,488 sq. ft. of thoughtfully designed living space with soaring ceilings, an open-concept floor plan, formal dining room, and spacious upstairs game room. The gorgeous kitchen features quartz countertops, white cabinetry, stylish backsplash, and an oversized island ideal for entertaining. Recent upgrades include new game room flooring, custom accent wall, and upgraded baseboards. Step outside to your private backyard retreat featuring a covered patio, beautiful pergola, custom pavers, and a 12x8 storage building. Enjoy resort-style community amenities, including a pool, splash pad, and playground. Conveniently located near shopping, dining, and major highways. A wonderful combination of modern elegance, comfort, and outdoor living. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $419,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 1072 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Refrigerator |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Picnic Area,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Amira Sec 4 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290, take TX 99 Grand Parkway west, exit Mueschke Rd. and turn left, turn left on Amira Dr. Turn right on Cypress Heights Dr. turn left on Long Carter Trail, turn left on Trotter Camp Trail and turn right on Wild Horse Hollow Ln. |
| ModificationTimestamp | 2026-10-25T09:01:08.737-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Association Name | Sterling ASI |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 11436 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 19 BLK 3 AMIRA SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5850 |
| Foundation Details | Slab |
| Building Area Total | 2488 |
| Lot Size Acres | 0.1343 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other